<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Travel BlogShots</title>
	
	<link>http://travelblogshots.7dayshootout.com</link>
	<description>Share Your Opinions And Thanks For Reading</description>
	<pubDate>Thu, 23 Oct 2008 00:02:47 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /><meta xmlns="http://pipes.yahoo.com" name="pipes" content="noprocess" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/TravelBlogShots" type="application/rss+xml" /><item>
		<title>Looks Like We Driving For Turkey Day</title>
		<link>http://feedproxy.google.com/~r/TravelBlogShots/~3/Tnz14H-jrFY/</link>
		<comments>http://travelblogshots.7dayshootout.com/cheap-travel/driving-turkey-day/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 00:02:47 +0000</pubDate>
		<dc:creator>The Traveler</dc:creator>
		
		<category><![CDATA[cheap travel]]></category>

		<category><![CDATA[airlines]]></category>

		<category><![CDATA[fuel prices]]></category>

		<category><![CDATA[non stop flights]]></category>

		<category><![CDATA[planes]]></category>

		<category><![CDATA[thanksgiving]]></category>

		<category><![CDATA[travel industry]]></category>

		<category><![CDATA[travel plans]]></category>

		<category><![CDATA[travelers]]></category>

		<guid isPermaLink="false">http://travelblogshots.7dayshootout.com/?p=56</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/rNfwSY_KNbXMreF5CBCPpzjChGc/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/rNfwSY_KNbXMreF5CBCPpzjChGc/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;There has not been much good news for the travel industry for a good year now as high fuel prices gouged out a good portion of regular travel plans for a good portion of the public this past year. It does not look like there is much good news on the horizon for travel either [...]&lt;img src="http://feedproxy.google.com/~r/TravelBlogShots/~4/Tnz14H-jrFY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://travelblogshots.7dayshootout.com/cheap-travel/driving-turkey-day/feed/</wfw:commentRss>
		<feedburner:origLink>http://travelblogshots.7dayshootout.com/cheap-travel/driving-turkey-day/</feedburner:origLink></item>
		<item>
		<title>Fall Vacation Prices Looking Good - To Book Or Not To Book</title>
		<link>http://feedproxy.google.com/~r/TravelBlogShots/~3/vhtRcbmG_7w/</link>
		<comments>http://travelblogshots.7dayshootout.com/cheap-travel/fall-vacation-prices-good-book-book/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:19:19 +0000</pubDate>
		<dc:creator>The Traveler</dc:creator>
		
		<category><![CDATA[cheap travel]]></category>

		<category><![CDATA[best deals]]></category>

		<category><![CDATA[booking travel]]></category>

		<category><![CDATA[last minute deals]]></category>

		<category><![CDATA[last minute travel]]></category>

		<category><![CDATA[travel prices]]></category>

		<category><![CDATA[travel rates]]></category>

		<category><![CDATA[travel season]]></category>

		<guid isPermaLink="false">http://travelblogshots.7dayshootout.com/?p=54</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/k1RBhw1GQMLM-odVMaYhw5oPXmA/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/k1RBhw1GQMLM-odVMaYhw5oPXmA/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Fall travel rates are historically lower than your summer rates but this year especially is you are planning on traveling this fall season you may find some of the best deals you have seen in quite a few years. That may sound strange with gas prices remaining as high as they were all summer. Here [...]&lt;img src="http://feedproxy.google.com/~r/TravelBlogShots/~4/vhtRcbmG_7w" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://travelblogshots.7dayshootout.com/cheap-travel/fall-vacation-prices-good-book-book/feed/</wfw:commentRss>
		<feedburner:origLink>http://travelblogshots.7dayshootout.com/cheap-travel/fall-vacation-prices-good-book-book/</feedburner:origLink></item>
		<item>
		<title>Gas Going Down Big Whoop</title>
		<link>http://feedproxy.google.com/~r/TravelBlogShots/~3/_JUezDxpTnw/</link>
		<comments>http://travelblogshots.7dayshootout.com/travel/gas-big-whoop/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:47:21 +0000</pubDate>
		<dc:creator>The Traveler</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<category><![CDATA[gallon of gas]]></category>

		<category><![CDATA[gas price]]></category>

		<category><![CDATA[holidays]]></category>

		<category><![CDATA[travel expenses]]></category>

		<category><![CDATA[travel industry]]></category>

		<guid isPermaLink="false">http://travelblogshots.7dayshootout.com/?p=49</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/4LEQq66S80a0c_FyyQtunnlwxCE/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/4LEQq66S80a0c_FyyQtunnlwxCE/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Whoa have you seen that gas prices have been coming down in the last month. Well when you consider that the average price is still at $3.69 across the country is this really a price for us to get happy about. Don&amp;#8217;t you think it&amp;#8217;s a sad situation when you pay over $3.50 for a [...]&lt;img src="http://feedproxy.google.com/~r/TravelBlogShots/~4/_JUezDxpTnw" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://travelblogshots.7dayshootout.com/travel/gas-big-whoop/feed/</wfw:commentRss>
		<feedburner:origLink>http://travelblogshots.7dayshootout.com/travel/gas-big-whoop/</feedburner:origLink></item>
		<item>
		<title>Italy The Mecca Of Cultural Art In History - See For Yourself</title>
		<link>http://feedproxy.google.com/~r/TravelBlogShots/~3/3VzegfxFYP8/</link>
		<comments>http://travelblogshots.7dayshootout.com/travel/italy-the-mecca-of-cultural-art-in-history-see-for-yourself/#comments</comments>
		<pubDate>Sat, 31 May 2008 11:08:42 +0000</pubDate>
		<dc:creator>The Traveler</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<category><![CDATA[airfare]]></category>

		<guid isPermaLink="false">http://travelblogshots.7dayshootout.com/travel/italy-the-mecca-of-cultural-art-in-history-see-for-yourself/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/cojApO4DSqhQmohyum9bPmw89ZU/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/cojApO4DSqhQmohyum9bPmw89ZU/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;For those people that enjoy the arts there may not be a better place to tour  than Italy. The beautiful landscape of Italy can be enough to take your breath  away but when you also consider the cultural history of Italy, this is a win win  travel destination for art and history [...]&lt;img src="http://feedproxy.google.com/~r/TravelBlogShots/~4/3VzegfxFYP8" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://travelblogshots.7dayshootout.com/travel/italy-the-mecca-of-cultural-art-in-history-see-for-yourself/feed/</wfw:commentRss>
		<feedburner:origLink>http://travelblogshots.7dayshootout.com/travel/italy-the-mecca-of-cultural-art-in-history-see-for-yourself/</feedburner:origLink></item>
		<item>
		<title>Travel Shots on May 1, 2008</title>
		<link>http://feedproxy.google.com/~r/TravelBlogShots/~3/yLuXCrmw9Sc/</link>
		<comments>http://travelblogshots.7dayshootout.com/travel/travel-shots-on-may-1-2008/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:16:24 +0000</pubDate>
		<dc:creator>The Traveler</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<category><![CDATA[air travel]]></category>

		<category><![CDATA[flights]]></category>

		<guid isPermaLink="false">http://travelblogshots.7dayshootout.com/2008/05/travel-shots-on-may-1-2008/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/jKmj6iRCVTkDdB6cDcLwCIpcw2M/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/jKmj6iRCVTkDdB6cDcLwCIpcw2M/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Todays travel blogshot is highlighting what is sure to be a growing trend in travel articles this summer. Featuring two clips both talking about the cost of travel. The first clip comes from a Forbes article sharing perspective on what is sure to be a major shift in travel plans and destinations for people all [...]&lt;img src="http://feedproxy.google.com/~r/TravelBlogShots/~4/yLuXCrmw9Sc" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://travelblogshots.7dayshootout.com/travel/travel-shots-on-may-1-2008/feed/</wfw:commentRss>
		<feedburner:origLink>http://travelblogshots.7dayshootout.com/travel/travel-shots-on-may-1-2008/</feedburner:origLink></item>
	</channel>
</rss>
